Big Air ParaGliding Accidents Report |
| This Accidents Report Forum is not intended to humiliate anyone. Let us share our mistakes and learn from each other. |
| XtremeBigAir Sports Shop | Xtreme
SALE - BIG Discount Items!
List All XtremeBigAir Paragliding Accidents/Incidents |
| Displaying 1 - 20 of 448 Articles By Date Posted |
| [ NEXT 20 >> ] |
| Date Posted: 26-Nov-2005 | |||
| By: Kinsley Wong | Phone: 805.440.5151 | ||
| Pilot: Kwong | Experience Level: Beginner/Novice | ||
| Glider: beginner Harness: airbag Helmet: Open Face | |||
| Location: Los Osos | |||
| Title: help |
|
||
| Description: test | Prevention: test | ||
| Date Posted: 12-Dec-2003 | |||
| By: Phil | Phone: | ||
| Pilot: Phil | Experience Level: Beginner/Novice | ||
| Glider: DHV1 Harness: woody valley Helmet: Full Face | |||
| Location: UK | |||
| Title: |
|
||
| Description: It was early spring and the thermals were punchy. I had been flying from early in the morning so probably didn't notice how turbulent things were by midday There were allot of other gliders flying in a small area by now. Suddenly I got a completely unexpected collapse while working a thermal. I was supprised by this but carried on. I then flew near the ridge, pulled hard on the brake, and banked into a small thermal to my left. Suddenly the wing was diving infront of me, and within seconds I hit the edge of the ridge with a thump. Luckily, no injuries. | Prevention: A DHV 1 will behave itself when you get a collapse, but heavy use of the brakes close to the ground is very risky. Also, one of my speed bar lines was wrapped around the harness buckle, which may have contributed to the collapse. Alway check you speed bar lines are free before launching, and in flight when safe to do so! | ||
| Date Posted: 07-Sep-2003 | |||
| By: Colin Richards | Phone: | ||
| Pilot: Mark Parker | Experience Level: Intermediate | ||
| Glider: Swing Astral 2 Harness: Back Protection Helmet: Full Face | |||
| Location: Enenfield | |||
| Title: |
|
||
| Description: Mark was 100 mtr behind the ridge in a strong Southerely wind. At 200 ft he was being blown back over the hill at 100 feet he made a fast vertical decent and impacted. He sustained spinal damage. | Prevention: I saw the accident and i think he 1. flew into rotor 2. went parachutal | ||
| Date Posted: 15-Jun-2003 | |||
| By: Pat Murphy | Phone: | ||
| Pilot: Chris Newman | Experience Level: Advanced | ||
| Glider: doesn't matter Harness: doesn't matter Helmet: Don't Have | |||
| Location: Sun Valley Idaho | |||
| Title: |
|
||
| Description: Experienced tandem pilot dies in Sun Valley Idaho+++++++++++++++++ April 10, 2003 Paraglider dies after bad landing By Pat Murphy for the Times News KETCHUM -- An experienced 29-year-old paraglider pilot was killed Wednesday when he missed the designated landing area and plunged hard into the Big Wood River at the base of Bald Mountain. Bystanders dragged Christopher Newman from the river and administered CPR on him until the arrival of Ketchum Fire Department paramedics. Newman had "obvious trauma" and cardiac arrest, according to Ketchum Fire Chief Greg Schwab. Emergency personnel cut a surgical airway to Newman's throat to assist breathing, Schwab said. Newman then was moved to St. Luke's Wood River Medical Center, from where he was to be air-lifted to Boise. But he couldn't be revived and the helicopter was canceled. Blaine County Coroner Russ Mikel said Wednesday night a decision had not been made on whether to conduct an autopsy. Newman, who came to the Ketchum area several months ago from Seaside, Ore., was known for his skill and safety-conscious flying and had made thousands of paraglider flights, said Chuck Smith, owner of Fly Sun Valley. Newman worked for the company carrying sightseers on $175 tandem paraglide flights from the top of Bald Mountain. Smith said Newman also had been a bush pilot in Alaska and had a commercial pilot's license. What happened during Newman's flight is a mystery, Smith said, adding that he was trying to locate another paraglider pilot airborne at the time of Newman's mishap to determine if he witnessed what happened. Smith said he believes Newman's paraglider "wing" -- the parachute-like canopy from which pilots are suspended -- was properly deployed and inflated at the time he hit the water. But the traumatic injuries that the coroner and fire department paramedics said Newman suffered indicate a very hard crash. Landing in the water rather than the paraglider landing zone adjoining the River Run ski lift parking lot also indicates the paraglider had lost control. "He was on a recreational flight," Smith said, "and had initiated aerobatics" after running and leaping off the 9,150-foot summit of Bald Mountain, Sun Valley's main ski mountain, from the River Run side. Paragliding has become a popular sport in Sun Valley since being inaugurated 15 years ago with approval of the U.S. Forest Service and the Sun Valley Company, which has a long-term lease on Bald Mountain for skiing. Newman's death was the first fatal accident in tens of thousands of flights, Smith said. Sightseers strapped to a pilot on a tandem flight can take in breathtaking views of the area while slowly making the 3,400-foot circling descent to the landing. For the past several years in March, the Sun Valley Paraglider Club has held a major competition which attracts the sport's best pilots from around the country. Contestants must run from the base of Baldy to the top, then fly back to the base in the fastest time and come closest to hitting a small ground target when landing. At one time, former U.S. Sen. John Kerry, who has a home near Ketchum, trained to become a paraglider pilot. Smith said Kerry's Senate schedule prevented him from having enough time to complete training. Some confusion surrounds the accident investigation. Although Lou Sanders of the Boise office of the Federal Aviation Administration, said paragliders are not under the jurisdiction of the FAA and the accident therefore wouldn't be investigated, the Ketchum fire department said an FAA inspector was en route to Ketchum. Smith said that paragliding is not regulated by the FAA. | Prevention: That even the sad, initial report of an fatal accident to the general masses can be an opportunity for the tasteless advertising of an obviously lame scene-- | ||
| Date Posted: 10-Jun-2003 | |||
| By: Kinsley Wong | Phone: | ||
| Pilot: Roy Wagner | Experience Level: Intermediate | ||
| Glider: Ozone Vulcan DHV2 Harness: Full Back Protection with Airbag Helmet: Full Face | |||
| Location: Shell Beach , California | |||
| Title: |
|
||
| Description: It was late in the afternoon and teh wind was shutting off. Roy tried to scratch and was low on the ridge. Roy's left wing tip caught the pine tree branch. He slammed into the cliff. He broke his legs and left wrist. | Prevention: The wind was shutting off and Roy was trying to scratch. It is better off to land on the beach with plenty of altitude than trying to scratch when you are low at Shell Beach.
Shell beach is a very tricky place to fly when the blocks develop. I fly at Shell Beach quite often (it is 3 minutes from my house :-) and there were many times that I would drop out from the sky in a few seconds from 300 feet above the cliff. Therefore: a) Always be prepared to land at any second when you fly at Shell Beach. b) Fly only when the wind is good to soar. The Cliff Hotel's Flag is a good indication most of the time. c) Give yourself enough margin and land on the beach and don't try to scratch as the Tree and the Cliff will do some damages to you. |
||
| Date Posted: 05-May-2003 | |||
| By: | Phone: | ||
| Pilot: Jérôme Daoust | Experience Level: Advanced | ||
| Glider: DHV 2 Harness: Back Protection with Foam Helmet: Full Face | |||
| Location: Marshall, California | |||
| Title: |
|
||
| Description: Read details here or : http://www.expandingknowledge.com/tmp/Broken_Wrist_2003_03_22.htm | Prevention: Leave yourself enough altitude for a proper final prior to landing. | ||
| Date Posted: 05-May-2003 | |||
| By: Jérôme Daoust | Phone: | ||
| Pilot: Jérôme Daoust | Experience Level: Advanced | ||
| Glider: DHV 2 Harness: Back Protection with Foam Helmet: Full Face | |||
| Location: Marshall, California | |||
| Title: |
|
||
| Description: Read details here or : http://www.expandingknowledge.com/tmp/Broken_Wrist_2003_03_22.htm | Prevention: Leave yourself enough altitude for a proper final prior to landing. | ||
| Date Posted: 21-Apr-2003 | |||
| By: John Joseph Stontz | Phone: | ||
| Pilot: John Joseph Stontz | Experience Level: Beginner/Novice | ||
| Glider: DHV 2 Harness: Charly air bag Helmet: Open Face | |||
| Location: Alanya, Turkey | |||
| Title: |
|
||
| Description: See my report below this one. | Prevention: I am a real slow learner. Here are a couple things I also learned from the incident below: 1. Beware of 'dares' 2. Running/jumping through rough terrain can snag your reserve handle and open the reserve. | ||
| Date Posted: 14-Apr-2003 | |||
| By: John Josezh Stontz | Phone: | ||
| Pilot: John Joseph Stontz | Experience Level: Beginner/Novice | ||
| Glider: Edel Sabre DHV 2 Harness: Sol Charly Airbag Harness Helmet: Open Face | |||
| Location: Alanya, Turkey | |||
| Title: |
|
||
| Description: Alanya is a nice touristy town on the Med. It has a 380 m rocky, brushy takeoff above the town and we land on a grassy strip next to the beach. The light sea breeze had been blowing from the southeast, and all-day we had a tough time trying to scratch out some soaring. Around 5 PM we had already made the trip from the beach to the take-off area around 5 times. But the wind starting dying down even more and coming from the east. Not too good for our take-off area which needs something blowing from the south. Launching to the east or west puts you in direct path of scrubby bushes, lots of rough terrain. Talk quickly turned to going home to Antalya, a 1.5 hr. drive home, but my friend Dr. Altan Kurt challenged me that the two of us could launch in these conditions. Well, why not show these other guys(mostly college-age) what we are made of? Altan decided I should go first so I switched gliders with him. My Sol Axion is not too keen to inflate on nil-wind conditions, so I grabbed his Edel Sabre, figuring that he could wrestle with the Axion while I took the last flight of the day. Eager to prove that even at 50 years old I could run fast, jump over large rocks and shrubs and still launch. I did my normal pre-flight: top to bottom, just like the book says. I leaned forward, bent my knees and kept my arms back and high as I ran and jumped as fast and hard as I could. At this point, I must digress a bit. My last few times out I had developed a couple of bad habits of using too much brake/control input just after leaving the ground and sitting down too soon. But this day I had made a huge effort to correct these potentially nasty habits and felt pretty good I was overcoming them. So after leaving the ground amid cheers from the younger generation, I waited a bit before sitting down. However, immediately upon sitting back my forward progress came to an abrubt stop. I remember thinking that I did NOT use my brakes, and besides, brakes do not work that well. I turned around as I was suspended in mid-air and learned that the color scheme of my reserve was blue and white. I then fell 6-7 meters straight down on a large rock. | Prevention: 1. My top-to-bottom checklist will now include a side check also: my right-hand mounted reserve. 2. An airbag harness is my best friend who literally saved my butt and spinal column. 3. My reserve deploys quite quickly and with apparently little effort. | ||
| Date Posted: 13-Apr-2003 | |||
| By: eric | Phone: | ||
| Pilot: eric | Experience Level: Beginner/Novice | ||
| Glider: beginner Harness: airbag Helmet: Open Face | |||
| Location: chicago | |||
| Title: |
|
||
| Description: My accident was logging onto this site to read about accidents for my own safety, but instead, reading about other peoples oppinions on other peoples' accidents. The point of his report was that there was a student that was lifted rappidly into the air, roughly fourty feet, do to poor weather planning. Also that his instructor should have had better judgment. So instead of cracking open your old high school physics book to try and critique this poor persons report, why don't you open up your old english lit book and read a bit on critical thinking. Look at the problem. The term "fraction of a second" could be slang for "v e r y f a s t ", don't you think? Billy was lifted into the air VERY FAST (fraction of a second), Sally, Billy's instructor, was the reason, amoung the unfavorable weather conditions, that Billy was lifted into the air. But maybe I read it wrong, so, good day. | Prevention: Don't mock or insult other people or their veiws and experiences to try and show that your little sister thinks your a mathmatical genious or what ever your point was on an Accident report web site. You can't even follow the rules, so who gave you access to the internet you idiot. We can also learn that my spelling is terrible. Good day. | ||
| Date Posted: 10-Mar-2003 | |||
| By: David Heidelberg | Phone: | ||
| Pilot: Ky Witich | Experience Level: Beginner/Novice | ||
| Glider: Effect Harness: Back protection Helmet: Full Face | |||
| Location: Tumut NSW | |||
| Title: |
|
||
| Description: Follow up to original accident report. Regarding the anonymous fool who in a fit of self righteousness attempted to play down events. The incident in question happened EXACTLY as written. I have no hidden agenda, do you? And yes, David Heidelberg is my real name. That's what it says on my licence and on my birth certificate. My email addresses is also correct, and encourage you to email me if you wish to further discuss this. As a pilot with over 13 years experience, I can confidently say that there is no benefit in covering up incidents to protect your mates. We all benefit from accurate and unbiased analysis. I am part of a small paragliding community in Northern Australia, and have learned the wisdom of open dialogue. I hope you come to learn this also. | Prevention: Honesty. | ||
Disclaimer: This is a 100% FREE service from Xtreme Big Air. Xtreme Big Air is NOT affiliated to anyone or companies that posted their ads at Xtreme Big Air. Xtreme Big Air makes no claims whatsoever about the quality or value of any of the products or services that are posted by the users in this page. We take no responsibility for any unavoidable inaccuracies in the data that posted by the users in this page. We do not intend our service to prevent or hinder the purpose of any manufacturer to market and sell its products, either over the Internet or through traditional channels. We do not intend to imply any subjective review of any of the products or services on the site. To that end, we also encourage consumers that use this service to conduct further research on any product that they may want to buy. We hope that you enjoy Xtreme Big Air and find it useful.